Description
Technical Features
◎ Taking use of technology of interferencing superhigh frequency.
◎ Effectively making subsections. Just interfering downlink and no interception on the base station.
◎ High effective channel power with rater big semidiameter
| Output port | Frequency | Average out-putting power | Channel out-putting power |
| CDMA/GSM | 869-894MHz/935-950MHz | 35dBm | 4dBm/30KHz(min) |
| 4G LTE | 2620-2690MHz/791-821MHz | 33dBm | 1/2dBm/30KHz(min) |
| DCS | 1805-1880MHz | 33dBm | 1dBm/30KHz(min) |
| PCS/3G | 1930-1990MHz | 33dBm | 1dBm/30KHz(min) |
| or 2110-2170MHz | |||
| Power supply: AC110V or AC220V | |||
| Semidiameter of interception:2-50 meter | |||
| Energy Consumption:36W | |||
| Dimension: (L*W*H) 210*50*170mm | |||
| Net Weight:2.5kg | |||

